Team 1 | Score | Score | Team 2 | Date | Time | Comment | More |
---|---|---|---|---|---|---|---|
ROCHESTOWN PARK HOTEL JUNIOR C FOOTBALL CHAMPIONSHIP 2024 | |||||||
Ballingeary | - | - | Blarney 2 | 27/10/2024 | 12:00 | Conceded by Blarney 2 | More |
FARHO PREMIER/A U21 HURLING CHAMPIONSHIP | |||||||
Blarney | 0-16 | 1-25 | Ballincollig | 26/10/2024 | 14:00 | Semi Final | More |
ORIEL HOUSE HOTEL JUNIOR B HURLING CHAMPIONSHIP 2024 | |||||||
Aghabullogue | 0-21 | 0-15 | Blarney 2 | 19/10/2024 | 15:00 | FINAL | More |
Inniscarra 2 | 1-9 | 0-13 | Blarney 2 | 06/10/2024 | 14:00 | More | |
Blarney 2 | 4-14 | 1-11 | Ballincollig 2 | 21/09/2024 | 16:00 | Quarter Final | More |
Blarney 2 | 3-11 | 0-19 | Ballinora 2 | 31/08/2024 | 17:30 | Round 1 | More |
EPH CONTROLS DIVISION 4 FOOTBALL LEAGUE | |||||||
Blarney 2 | - | - | Dripsey 2 | 15/09/2024 | 10:30 | Conceded by Dripsey 2 | More |
Clondrohid 2 | - | - | Blarney 2 | 11/08/2024 | 11:00 | Conceded by Blarney 2 | More |
Blarney 2 | 2-5 | 1-9 | Canovee 2 | 04/07/2024 | 19:00 | Round 1 Mvd fr 07/07 | More |
ROSS OIL JUNIOR A FOOTBALL CHAMPIONSHIP 2024 GRP 1 | |||||||
Inniscarra | 2-14 | 1-0 | Blarney | 14/09/2024 | 17:30 | Round 3 | More |
Beal Athan Ghaorthaidh | 1-10 | 2-6 | Blarney | 17/08/2024 | 18:30 | Round 2 | More |
Blarney | 2-9 | 2-7 | Ballinora | 28/07/2024 | 11:00 | Round 1 | More |
MJK OILS LTD JUNIOR A HURLING CHAMPIONSHIP 2024 GRP 3 | |||||||
Blarney | 1-12 | 1-14 | Donoughmore | 25/08/2024 | 18:00 | Round 2 | More |
Ballinora | 2-23 | 0-16 | Blarney | 04/08/2024 | 16:00 | Round 1 | More |
ERNESIDE ENGINEERING DIVISION 2 HURLING LEAGUE | |||||||
Kilmichael | 3-19 | 2-12 | Blarney 2 | 29/06/2024 | 17:00 | Round 2 Refx 2 venue change | More |
Iveleary | 0-15 | 1-11 | Blarney 2 | 17/06/2024 | 19:00 | Round 7 | More |
Blarney 2 | 3-14 | 2-19 | Cloughduv | 08/06/2024 | 18:00 | Round 6 | More |
Gleann na Laoi | 1-11 | 5-13 | Blarney 2 | 21/05/2024 | 18:45 | Round 5 | More |
Blarney 2 | 1-15 | 3-14 | Inniscarra 2 | 02/05/2024 | 18:45 | Round 4 | More |
Blarney 2 | 0-11 | 0-17 | Grenagh 2 | 22/04/2024 | 18:15 | Round 3 | More |
Blarney 2 | 1-12 | 1-14 | Eire Og 2 | 24/03/2024 | 16:30 | Round 1 | More |
CUMNOR CONSTRUCTION DIVISION 1 HURLING LEAGUE | |||||||
Eire Og | 1-16 | 5-14 | Blarney | 26/06/2024 | 18:45 | Round 7 mvd fr 15/06 | More |
Blarney | 2-13 | 0-17 | Donoughmore | 29/05/2024 | 19:00 | Round 6 | More |
Dripsey | 3-16 | 0-21 | Blarney | 23/05/2024 | 18:30 | Round 5 | More |
Blarney | 2-20 | 2-15 | Ballincollig | 09/05/2024 | 18:45 | Round 4 Refixture | More |
Aghabullogue | 0-7 | 0-16 | Blarney | 20/04/2024 | 18:15 | Round 3 | More |
Blarney | 0-12 | 0-13 | Grenagh | 07/04/2024 | 11:00 | Round 2 | More |
Inniscarra | 0-14 | 2-7 | Blarney | 23/03/2024 | 17:00 | Round 1 | More |
EPH CONTROLS DIVISION 2 FOOTBALL LEAGUE EAST | |||||||
Aghabullogue | 5-8 | 2-4 | Blarney | 19/06/2024 | 19:00 | Round 1 Refixture | More |
Blarney | - | - | Eire Og 2 | 10/06/2024 | 19:00 | Conceded by Eire Og 2 | More |
Ballinora | 2-8 | 3-9 | Blarney | 05/06/2024 | 19:00 | Round 5 Mvd fr 13/5 | More |
Inniscarra 2 | 1-5 | 1-7 | Blarney | 27/05/2024 | 19:00 | Round 6 | More |
Blarney | 1-10 | 2-10 | Donoughmore B | 29/04/2024 | 18:30 | Round 4 venue change | More |
Ballincollig 2 | 1-10 | 1-9 | Blarney | 15/04/2024 | 19:00 | Round 3 | More |
Blarney | 1-9 | 0-11 | Dripsey | 31/03/2024 | 13:30 | Round 2 | More |
MACROOM MOTORS U21 C FOOTBALL CHAMPIONSHIP | |||||||
Blarney | 1-4 | 0-8 | Macroom | 10/02/2024 | 14:00 | Semi Final | More |
Blarney | 6-9 | 0-11 | Beal Athan Ghaorthaidh | 03/02/2024 | 14:00 | Quarter Final | More |
Muskerry ResultsBob Stokes2024-06-27T12:44:21+01:00