Team 1 | Score | Score | Team 2 | Date | Time | Comment | More |
---|---|---|---|---|---|---|---|
Rebel Og Mid Fe18 Hurling League Final | |||||||
Blarney | 0-9 | 0-15 | Na Piarsaigh | 22/11/2024 | 20:00 | Div 1 Final | More |
Rebel Og Mid Fe18 Division 2 Football Championship Final | |||||||
Aghabullogue | 1-6 | 1-12 | Blarney | 21/10/2024 | 18:30 | Final | More |
Rebel Og Mid Fe16 Division 1 Football Championship Shield Semi | |||||||
Passage | 5-10 | 3-15 | Blarney | 13/10/2024 | 16:00 | More | |
Rebel Og Mid Fe18 Division 2 Football Championship Semi Finals | |||||||
Blarney | 3-12 | 1-11 | Courcey Rovers | 13/10/2024 | 12:30 | Semi Final | More |
Rebel Og Mid Fe12 FL Phase2 Gr 3 Final | |||||||
Blarney | 3-15 | 4-10 | Ballinora | 11/10/2024 | 17:00 | More | |
Rebel Og Mid Fe16 Division 1 Hurling Championship S,F | |||||||
Blarney | 2-17 | 0-16 | Aghabullogue | 06/10/2024 | 15:30 | Semi Final | More |
Rebel Og Mid Fe12 Football League Phase 2 Group 3 Cup Final | |||||||
Ballinora | 3-7 | 3-7 | Blarney | 30/09/2024 | 17:15 | Final | More |
Rebel Og Mid Fe 12 Hurling League Phase 2 Group 6 Shield Play Off | |||||||
Cloughduv 2 | 0-3 | 2-2 | Blarney 2 | 25/09/2024 | 17:00 | Play off | More |
Rebel Og Mid Fe12 Hurling League Group 2 Shield Final | |||||||
Blarney | 5-7 | 2-8 | Erins Own | 20/09/2024 | 17:00 | More | |
Rebel Og Mid Fe18 Division 1 Hurling Championship | |||||||
Blarney | 0-16 | 2-22 | Carrigaline | 18/09/2024 | 17:30 | More | |
Na Piarsaigh | 5-16 | 1-8 | Blarney | 04/09/2024 | 18:00 | More | |
Sliabh Rua | 2-18 | 3-12 | Blarney | 21/08/2024 | 18:15 | More | |
Blarney | 1-13 | 2-24 | Ballinhassig | 07/08/2024 | 18:00 | More | |
Douglas 2 | - | - | Blarney | 24/07/2024 | 18:00 | Conceded by Douglas 2 | More |
Rebel Og Mid FE14 Division 1 Football League | |||||||
Passage | 6-13 | 5-9 | Blarney | 13/09/2024 | 17:30 | More | |
Blarney | 4-10 | 1-5 | Tracton | 30/08/2024 | 18:00 | More | |
Blarney | 6-11 | 1-6 | St Michaels | 09/07/2024 | 18:30 | More | |
Blarney | 4-11 | 5-4 | St Nicholas | 20/04/2024 | 17:30 | More | |
Douglas 2 | 1-5 | 2-17 | Blarney | 12/04/2024 | 18:00 | More | |
Kinsale | 0-4 | 1-9 | Blarney | 18/03/2024 | 11:00 | More | |
Rebel Og Mid Fe12 Football League Phase 2 Group 3 | |||||||
Aghabullogue | 5-7 | 6-12 | Blarney | 05/09/2024 | 17:45 | More | |
Blarney | 3-8 | 3-11 | Ballinora | 17/08/2024 | 10:00 | More | |
Sliabh Rua | 4-4 | 5-8 | Blarney | 03/08/2024 | 10:00 | More | |
Blarney | 9-13 | 0-0 | Grenagh | 23/07/2024 | 17:15 | More | |
Clondrohid | 2-2 | 2-13 | Blarney | 06/07/2024 | 10:00 | More | |
Rebel Og Mid Fe12 Football League Phase 2 Group 5 | |||||||
Blarney 2 | 2-4 | 4-9 | Inniscarra 2 | 01/09/2024 | 10:00 | More | |
Bishopstown 2 | 6-13 | 3-2 | Blarney 2 | 20/08/2024 | 18:00 | More | |
Blarney 2 | 0-4 | 1-7 | Eire Og 2 | 04/08/2024 | 10:00 | More | |
Carrigaline 2 | 2-9 | 0-5 | Blarney 2 | 24/07/2024 | 18:00 | More | |
Macroom 2 | 4-4 | 2-6 | Blarney 2 | 25/06/2024 | 18:00 | More | |
Rebel Og Mid Fe18 Division 2 Football Championship Section 1 | |||||||
Aghabullogue | 1-7 | 2-6 | Blarney | 28/08/2024 | 18:00 | More | |
Blarney | 2-6 | 0-12 | Tracton | 14/08/2024 | 18:30 | More | |
Valley Rovers 2 | 1-9 | 4-10 | Blarney | 01/08/2024 | 18:00 | More | |
Rebel Og Mid Fe16 Division 1 Football Championship Section 1 | |||||||
Blarney | 3-2 | 3-13 | Ballincollig 2 | 27/08/2024 | 18:00 | More | |
Inniscarra | 4-12 | 2-6 | Blarney | 29/07/2024 | 18:00 | More | |
Rebel Og Mid Fe12 Hurling League Phase 2 Group 2 | |||||||
Bishopstown | 3-8 | 5-8 | Blarney | 27/08/2024 | 18:00 | More | |
Blarney | 0-9 | 4-13 | Inniscarra | 13/08/2024 | 17:15 | More | |
Erins Own | 3-6 | 3-8 | Blarney | 27/07/2024 | 10:00 | More | |
Blarney | 2-3 | 7-12 | Mallow | 13/07/2024 | 10:00 | More | |
Blarney | 7-2 | 2-3 | Bandon | 21/06/2024 | 18:00 | More | |
Rebel Og Mid Fe16 Division 1 Hurling Championship Section 2 | |||||||
Blarney | 3-12 | 0-17 | Bishopstown | 19/08/2024 | 18:00 | More | |
Glen Rovers 2 | 0-8 | 3-14 | Blarney | 08/08/2024 | 19:00 | More | |
Rebel Og Mid Fe12 Hurling League Phase 2 Group 6 Section 2 | |||||||
Blarney 2 | 1-3 | 4-6 | Nemo Rangers 2 | 15/08/2024 | 17:15 | More | |
Cloughduv 2 | 3-0 | 2-1 | Blarney 2 | 28/07/2024 | 10:00 | More | |
Blarney 2 | 0-4 | 2-3 | Laochra Og | 14/07/2024 | 10:00 | More | |
Shamrocks | 1-9 | 0-2 | Blarney 2 | 17/06/2024 | 18:00 | More | |
Rebel Og Mid Fe18 Division 2 Football League | |||||||
Blarney | 3-9 | 2-6 | Tracton | 17/07/2024 | 18:30 | More | |
Blarney | 3-8 | 3-14 | Valley Rovers 2 | 26/05/2024 | 18:00 | More | |
Blarney | 1-8 | 4-4 | Courcey Rovers | 06/05/2024 | 18:00 | More | |
Aghabullogue | 4-15 | 0-6 | Blarney | 24/04/2024 | 18:00 | More | |
Blarney | 1-2 | 0-13 | Aghinagh | 10/04/2024 | 18:00 | More | |
Sliabh Rua | 1-13 | 1-10 | Blarney | 24/03/2024 | 12:00 | More | |
Rebel Og Mid Fe16 Division 1 Football League | |||||||
Shamrocks | 0-12 | 1-6 | Blarney | 15/07/2024 | 18:00 | More | |
Ballinora | 1-9 | 2-7 | Blarney | 20/05/2024 | 18:00 | Catch up game | More |
Blarney | 1-4 | 7-8 | Aghabullogue | 08/05/2024 | 18:00 | More | |
Blarney | 4-9 | 1-9 | Ballincollig 2 | 26/04/2024 | 19:15 | More | |
Crosshaven | 2-13 | 2-3 | Blarney | 18/03/2024 | 16:30 | More | |
Rebel Og Mid Fe18 Division 1 Hurling League | |||||||
Carrigaline | 3-12 | 4-11 | Blarney | 10/07/2024 | 18:45 | More | |
Blarney | 2-14 | 1-12 | Na Piarsaigh | 26/06/2024 | 18:00 | More | |
Sliabh Rua | 1-18 | 5-20 | Blarney | 01/05/2024 | 18:00 | More | |
Blarney | 1-10 | 0-13 | Sarsfield 2 | 15/04/2024 | 18:00 | More | |
Ballinhassig | 1-13 | 5-8 | Blarney | 03/04/2024 | 18:00 | More | |
Blarney | - | - | Douglas 2 | 16/03/2024 | 16:45 | Conceded by Douglas 2 | More |
Rebel Og Mid Fe16 Division 1 Hurling League | |||||||
Aghabullogue | 4-15 | 1-10 | Blarney | 08/07/2024 | 18:00 | More | |
Blarney | 0-11 | 2-20 | Bishopstown | 24/06/2024 | 18:00 | More | |
Inniscarra | 3-20 | 4-8 | Blarney | 13/05/2024 | 18:00 | More | |
Blarney | 3-12 | 2-13 | Donoughmore | 29/04/2024 | 18:00 | More | |
Blarney | 1-13 | 1-17 | Cloughduv | 19/04/2024 | 18:00 | More | |
Glen Rovers 2 | 1-11 | 4-11 | Blarney | 16/04/2024 | 18:00 | More | |
Rebel Og Mid Fe14 Division 1 Football Championship Final | |||||||
Blarney | 3-9 | 3-8 | Passage | 26/06/2024 | 18:30 | More | |
Rebel Og Mid Fe14 Division 1 Football Championship | |||||||
Tracton | 3-8 | 1-11 | Blarney | 21/06/2024 | 18:00 | More | |
Blarney | 5-7 | 2-5 | Passage | 07/06/2024 | 18:00 | More | |
St Nicholas | 2-2 | 4-20 | Blarney | 09/05/2024 | 18:00 | More | |
Blarney | 4-10 | 2-4 | Kinsale | 26/04/2024 | 18:00 | More | |
Rebel Og Mid Fe12 Hurling Group 2 Section 1 | |||||||
Blarney 1 | 2-7 | 3-8 | St Finbarrs 1 | 24/05/2024 | 18:00 | More | |
Blarney 1 | 3-5 | 2-4 | Carrigaline 1 | 04/05/2024 | 09:45 | More | |
Inniscarra 1 | 3-8 | 4-4 | Blarney 1 | 19/04/2024 | 17:15 | More | |
Rebel Og Mid Fe12 Hurling Group 6 Section 1 | |||||||
Blarney 2 | 0-2 | 2-4 | Eire Og 2 | 22/05/2024 | 18:00 | More | |
Ballincollig 3 | 3-1 | 3-2 | Blarney 2 | 03/05/2024 | 18:00 | More | |
Carrigaline 2 | 7-6 | 0-1 | Blarney 2 | 21/04/2024 | 11:30 | More | |
Rebel Og Mid Fe12 Football Group 2 Section 1 | |||||||
Blarney 1 | 1-2 | 3-9 | Kilmurry | 14/05/2024 | 18:00 | More | |
Macroom 1 | - | - | Blarney 1 | 29/04/2024 | 17:45 | Conceded by Blarney 1 | More |
Blarney 1 | 0-1 | 8-11 | Courcey Rovers | 13/04/2024 | 16:00 | More | |
Rebel Og Mid Fe12 Football Group 6 Section 1 | |||||||
Blarney 2 | 2-1 | 3-5 | Eire Og 2 | 12/05/2024 | 17:00 | More | |
Inniscarra 2 | 4-10 | 3-0 | Blarney 2 | 27/04/2024 | 17:00 | More | |
Blarney 2 | 3-2 | 0-7 | Ballincollig 3 | 14/04/2024 | 12:00 | More |
Rebel Óg Mid ResultsBob Stokes2024-06-27T12:58:31+01:00